Special Offers! – Get your fresh products from us
Masoor Dal (Red Lentil)
Specification
2% Impurity
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Nutritionally rich in protein, iron and fibre.
Naturally tasty and healthy.
Obtains a rich, creamy texture in cooking.
Used in the preparation of hearty masoor tadka etc.
Unit:
Kg
9 in stock
Description
Description
Specification
2% Impurity
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Nutritionally rich in protein, iron and fibre.
Naturally tasty and healthy.
Obtains a rich, creamy texture in cooking.
Used in the preparation of hearty masoor tadka etc.
Reviews (0)
You may also like…
Quick Comparison
| Settings | Masoor Dal (Red Lentil) remove | Fenugreek Seeds remove | White Chickpeas remove | Cumin Seeds remove | Maize Seeds remove | Nigella Sativa Seeds remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Masoor Dal (Red Lentil) remove | Fenugreek Seeds remove | White Chickpeas remove | Cumin Seeds remove | Maize Seeds remove | Nigella Sativa Seeds remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | incredible-plastic-bench-71280486 | synergistic-cotton-knife-71532233 | ergonomic-aluminum-computer-68365455 | |||||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | 9 in stock | 77 in stock | 9 in stock | 9 in stock | 48 in stock (can be backordered) | |||||||||
| Availability | 9 in stock | 77 in stock | 9 in stock | 9 in stock | 48 in stock (can be backordered) | |||||||||
| Add to cart | ||||||||||||||
| Description | Specification2% ImpurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionNutritionally rich in protein, iron and fibre. Naturally tasty and healthy. Obtains a rich, creamy texture in cooking. Used in the preparation of hearty masoor tadka etc. | Specification99% PurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionFenugreek is an annual plant in the family Fabaceae, with leaves consisting of three small obovate to oblong leaflets. It is cultivated worldwide as a semiarid crop. Its seeds and leaves are common ingredients in dishes from the Indian subcontinent, and have been used as a culinary ingredient since ancient times | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | SpecificationSingapore or European QualityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionCumin Seeds/Jeera is used to enhance the taste of numerous dishes. These seeds have an earthy flavor that is perfect for tempering. Has a pleasant aroma that makes your food smell appetizing. Rich source of iron that helps prevent anemia. Improves digestion, blood sugar control and reduces bad cholesterol. Use it for tempering subsists and dal or add to dosa batter for a wonderful flavor. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||||||
| Content | Specification2% ImpurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionNutritionally rich in protein, iron and fibre. Naturally tasty and healthy. Obtains a rich, creamy texture in cooking. Used in the preparation of hearty masoor tadka etc. | Specification99% PurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionFenugreek is an annual plant in the family Fabaceae, with leaves consisting of three small obovate to oblong leaflets. It is cultivated worldwide as a semiarid crop. Its seeds and leaves are common ingredients in dishes from the Indian subcontinent, and have been used as a culinary ingredient since ancient times | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | SpecificationSingapore or European QualityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionCumin Seeds/Jeera is used to enhance the taste of numerous dishes. These seeds have an earthy flavor that is perfect for tempering. Has a pleasant aroma that makes your food smell appetizing. Rich source of iron that helps prevent anemia. Improves digestion, blood sugar control and reduces bad cholesterol. Use it for tempering subsists and dal or add to dosa batter for a wonderful flavor. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||||||
| Weight | N/A | N/A | N/A | N/A | 149 kg | 118 kg | ||||||||
| Dimensions | N/A | N/A | N/A | N/A | 76 × 109 × 167 cm | 62 × 42 × 158 cm | ||||||||
| Additional information |
|
|













Reviews
There are no reviews yet.