Black Eyed Beans
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
7 in stock
Description
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
You may also like…
Quick Comparison
| Settings | Black Eyed Beans remove | Sunflower Seeds remove | White Chickpeas remove | Sesame Seeds remove | Fennel Seeds remove | Ural Dal (Black Lentil) remove |
|---|---|---|---|---|---|---|
| Name | Black Eyed Beans remove | Sunflower Seeds remove | White Chickpeas remove | Sesame Seeds remove | Fennel Seeds remove | Ural Dal (Black Lentil) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | heavy-duty-iron-car-21573002 | |||||
| Rating | ||||||
| Price | ||||||
| Stock | 7 in stock | 9 in stock | 9 in stock | 9 in stock | ||
| Availability | 7 in stock | 9 in stock | 9 in stock | 9 in stock | ||
| Add to cart | ||||||
| Description | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | Specification>0.10%Free Fatty Acids, RefinedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionGrofers Mother's Choice Sunflower Seeds are rich in nutrients. One serving of shelled sunflower seeds provides you a good dose of healthy fat. Rich in the amino acids,good source of zinc and omega-3 essential fatty acids. They also contain protein, iron and phosphorus and are low in carbohydrates. Improves the metabolism and accumulation process. Help in controlling your blood cholesterol levels. | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | SpecificationWhite, Sortex CleanedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionSesame Seeds and enjoy a delicious crunch with every bite. Carefully picked from the highest-quality sources. Used in the preparation of Indians dishes like laddoo, cookies and vegetables for regular and special occasions. Very good for relieving joint pain and to alleviate stress for arthritis patients. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. |
| Content | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | Specification>0.10%Free Fatty Acids, RefinedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionGrofers Mother's Choice Sunflower Seeds are rich in nutrients. One serving of shelled sunflower seeds provides you a good dose of healthy fat. Rich in the amino acids,good source of zinc and omega-3 essential fatty acids. They also contain protein, iron and phosphorus and are low in carbohydrates. Improves the metabolism and accumulation process. Help in controlling your blood cholesterol levels. | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | SpecificationWhite, Sortex CleanedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionSesame Seeds and enjoy a delicious crunch with every bite. Carefully picked from the highest-quality sources. Used in the preparation of Indians dishes like laddoo, cookies and vegetables for regular and special occasions. Very good for relieving joint pain and to alleviate stress for arthritis patients. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |













Reviews
There are no reviews yet.