Brown Chickpeas
Specification
7-10 mm
Packaging
25 KG PP Bag or Jute Bag
Country of Origin
Indonesia
Required Containers
04 container 20 Feet
Description
Bytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc.
Unit:
Kg
Description
Description
Specification
7-10 mm
Packaging
25 KG PP Bag or Jute Bag
Country of Origin
Indonesia
Required Containers
04 container 20 Feet
Description
Bytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc.
Additional information
Additional information
| Weight | 68 kg |
|---|---|
| Dimensions | 108 × 48 × 172 cm |
Reviews (0)
Quick Comparison
| Settings | Brown Chickpeas remove | Peanuts remove | Dry Lemon remove | Dry Apricots remove | Cloves remove | Tamarind remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Brown Chickpeas remove | Peanuts remove | Dry Lemon remove | Dry Apricots remove | Cloves remove | Tamarind remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | ||||||||||||||||||||||
| Stock | 9 in stock | |||||||||||||||||||||
| Availability | 9 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | Specification7-10 mmPackaging25 KG PP Bag or Jute BagCountry of OriginIndonesiaRequired Containers04 container 20 FeetDescriptionBytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc. | Specification50/60 Bold, JavaPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 container 40 FeetDescriptionGreat Value Dry Roasted Peanuts are dry roasted to perfection then lightly seasoned with sea salt for a buttery, mouthwatering taste. With eight grams of protein and a reliable source of dietary fiber in every ounce, our roasted peanuts make smart snacks. Enjoy a delicious and nutritious snack for hiking, road trips, the office, or any other situation you're craving a salty snack. They are also an excellent source of vitamins and minerals. Enjoy them straight from the container as a snack, toss them in salads, or add to a stir-fry for a tasty crunch. Keep your favorite peanuts fresh after every snack inside our resealable container. Satisfy your salty cravings with the exceptional taste of Great Value Dry Roasted Peanuts. | SpecificationBlack or YellowPackaging10 KG PP BagCountry of OriginWorldwideRequired Containers03 container 40 FeetDescriptionDried Lemons. Imported. | Specification7-10 mmPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionSun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements. In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry. You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet. | Specification<2% Baby Cloves, Red ClovesPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionWe’re serious about flavor potency. You'll find nothing here but pure, organic ground cloves (Syzygium aromaticum). No GMOs. No ETO (considered carcinogenic by the EPA). Not irradiated. Certified Organic by QAI. Kosher Certified by KSA. Color that’s deep, dark and rich. Aroma that’s pungent and warm. Taste that’s strong, complex, bitter-sweet and spicy. We’re not faking it. | SpecificationSeedless, Brown/ BlackPackaging10 KG CartonCountry of OriginIndonesiaRequired Containers04 container 40 FeetDescriptionTamarind ConcentrateIMPORTED | ||||||||||||||||
| Content | Specification7-10 mmPackaging25 KG PP Bag or Jute BagCountry of OriginIndonesiaRequired Containers04 container 20 FeetDescriptionBytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc. | Specification50/60 Bold, JavaPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 container 40 FeetDescriptionGreat Value Dry Roasted Peanuts are dry roasted to perfection then lightly seasoned with sea salt for a buttery, mouthwatering taste. With eight grams of protein and a reliable source of dietary fiber in every ounce, our roasted peanuts make smart snacks. Enjoy a delicious and nutritious snack for hiking, road trips, the office, or any other situation you're craving a salty snack. They are also an excellent source of vitamins and minerals. Enjoy them straight from the container as a snack, toss them in salads, or add to a stir-fry for a tasty crunch. Keep your favorite peanuts fresh after every snack inside our resealable container. Satisfy your salty cravings with the exceptional taste of Great Value Dry Roasted Peanuts. | SpecificationBlack or YellowPackaging10 KG PP BagCountry of OriginWorldwideRequired Containers03 container 40 FeetDescriptionDried Lemons. Imported. | Specification7-10 mmPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionSun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements. In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry. You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet. | Specification<2% Baby Cloves, Red ClovesPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionWe’re serious about flavor potency. You'll find nothing here but pure, organic ground cloves (Syzygium aromaticum). No GMOs. No ETO (considered carcinogenic by the EPA). Not irradiated. Certified Organic by QAI. Kosher Certified by KSA. Color that’s deep, dark and rich. Aroma that’s pungent and warm. Taste that’s strong, complex, bitter-sweet and spicy. We’re not faking it. | SpecificationSeedless, Brown/ BlackPackaging10 KG CartonCountry of OriginIndonesiaRequired Containers04 container 40 FeetDescriptionTamarind ConcentrateIMPORTED | ||||||||||||||||
| Weight | 68 kg | N/A | N/A | 68 kg | 68 kg | 68 kg | ||||||||||||||||
| Dimensions | 108 × 48 × 172 cm | N/A | N/A | 108 × 48 × 172 cm | 108 × 48 × 172 cm | 108 × 48 × 172 cm | ||||||||||||||||
| Additional information |
|
|
|
|










Reviews
There are no reviews yet.