Dry Apricots
Specification
7-10 mm
Packaging
10 KG Carton
Country of Origin
Worldwide
Required Containers
01 container 20 Feet
Description
Sun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements.
In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry.
You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet.
Unit:
Kg
Description
Description
Specification
7-10 mm
Packaging
10 KG Carton
Country of Origin
Worldwide
Required Containers
01 container 20 Feet
Description
Sun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements.
In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry.
You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet.
Additional information
Additional information
| Weight | 68 kg |
|---|---|
| Dimensions | 108 × 48 × 172 cm |
Reviews (0)
Quick Comparison
| Settings | Dry Apricots remove | Brown Chickpeas remove | Almond Nuts remove | Tamarind remove | Saffron remove | Pistachio remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Dry Apricots remove | Brown Chickpeas remove | Almond Nuts remove | Tamarind remove | Saffron remove | Pistachio remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||
| Stock | 9 in stock | |||||||||||||||||||||||||
| Availability | 9 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | Specification7-10 mmPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionSun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements. In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry. You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet. | Specification7-10 mmPackaging25 KG PP Bag or Jute BagCountry of OriginIndonesiaRequired Containers04 container 20 FeetDescriptionBytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc. | Specification18-22 Nuts, Shell LessPackaging25 KG Carton with PP PackingCountry of OriginWorldwideRequired Containers02 Containers 40 FeetDescriptionMakes for a healthy and tasty addition to both sweet and savoury dishes Rich in taste and nutrition Sprinkle over a variety of recipes like desserts, sundaes, biscuits, cakes, etc. Offers an extra crunch in every bite | SpecificationSeedless, Brown/ BlackPackaging10 KG CartonCountry of OriginIndonesiaRequired Containers04 container 40 FeetDescriptionTamarind ConcentrateIMPORTED | SpecificationSuper Negin QualityPackaging1 KG JarCountry of OriginIran, IndiaRequired Containers250 KGDescriptionSaffron is cultivated chiefly in the Jammu & Kashmir valley. Used in Indian Moghlai dishes, Biryani, Pulav, Kesari Chicken, Kesari Kulfi etc. It is one of the brightest exports of the country. Saffron has a pleasantly bitter flavor. It’s a cooling spice. Carefully sourced from the best valleys of J&K. Pure, premium quality ingredient, delectable garnish for all dessert recipes. | SpecificationJumboPackaging25 KG CartonCountry of OriginWorldwideRequired Containers02 Containers 40 FeetDescriptionPistachios that are one of the best dry fruits for maintaining a healthy diet. These salted kernels are packed with nutrients and add great flavor to any dish. Perfect to be consumed as a part of a healthy diet as they are full of energy and nutrients. Seasoned with a dash of salt to add to the overall taste. Tasty addition to salads, appetizers, desserts etc. for a nutty flavor. | ||||||||||||||||||||
| Content | Specification7-10 mmPackaging10 KG CartonCountry of OriginWorldwideRequired Containers01 container 20 FeetDescriptionSun dried apricots from Food To Live offer a great number of benefits to people who eat them regularly. Not only are they fantastically delicious but also rich in all kinds of important elements. In the terms of appearance, apricot fruit is the source of retinol, one of the main elements used in the cosmetics industry. You should definitely try some apricot jam, paste, or cake. However, you shouldn’t forget that sugar isn’t good for the body, so it’s best to choose recipes that don’t contain much of it. There are plenty of those for apricots as these fruits are naturally sweet. | Specification7-10 mmPackaging25 KG PP Bag or Jute BagCountry of OriginIndonesiaRequired Containers04 container 20 FeetDescriptionBytewise organic Bengal Gram Bengal Gram belongs to Chickpea family, also better known as Kala chana, is widely regarded as an important pulse, owing to its nutritional properties. Bytewise Organic kabuli chana Packed in a way that ensures that they are in their best form for consumption A handful of Bengal gram is a very good source of fibre and folic acid. It contains a good amount of iron, sodium and selenium in addition to small doses of manganese, copper and zinc. | Specification18-22 Nuts, Shell LessPackaging25 KG Carton with PP PackingCountry of OriginWorldwideRequired Containers02 Containers 40 FeetDescriptionMakes for a healthy and tasty addition to both sweet and savoury dishes Rich in taste and nutrition Sprinkle over a variety of recipes like desserts, sundaes, biscuits, cakes, etc. Offers an extra crunch in every bite | SpecificationSeedless, Brown/ BlackPackaging10 KG CartonCountry of OriginIndonesiaRequired Containers04 container 40 FeetDescriptionTamarind ConcentrateIMPORTED | SpecificationSuper Negin QualityPackaging1 KG JarCountry of OriginIran, IndiaRequired Containers250 KGDescriptionSaffron is cultivated chiefly in the Jammu & Kashmir valley. Used in Indian Moghlai dishes, Biryani, Pulav, Kesari Chicken, Kesari Kulfi etc. It is one of the brightest exports of the country. Saffron has a pleasantly bitter flavor. It’s a cooling spice. Carefully sourced from the best valleys of J&K. Pure, premium quality ingredient, delectable garnish for all dessert recipes. | SpecificationJumboPackaging25 KG CartonCountry of OriginWorldwideRequired Containers02 Containers 40 FeetDescriptionPistachios that are one of the best dry fruits for maintaining a healthy diet. These salted kernels are packed with nutrients and add great flavor to any dish. Perfect to be consumed as a part of a healthy diet as they are full of energy and nutrients. Seasoned with a dash of salt to add to the overall taste. Tasty addition to salads, appetizers, desserts etc. for a nutty flavor. | ||||||||||||||||||||
| Weight | 68 kg | 68 kg | 125 kg | 68 kg | N/A | 17 kg | ||||||||||||||||||||
| Dimensions | 108 × 48 × 172 cm | 108 × 48 × 172 cm | 37 × 29 × 118 cm | 108 × 48 × 172 cm | N/A | 145 × 73 × 87 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|










Reviews
There are no reviews yet.