Fresh Carrots
Specification
Red, Hairless
Packaging
5 KG Carton
Country of Origin
China
Required Containers
01 Container 40 Feet Reefer
Description
Sweet and crunchy, Ooty Carrots contain notably high levels of the cartenoid lutein, anti-oxidants and dietary fibers. These are beneficial for healthy skin and eyes.
Unit:
Kg
Description
Description
Specification
Red, Hairless
Packaging
5 KG Carton
Country of Origin
China
Required Containers
01 Container 40 Feet Reefer
Description
Sweet and crunchy, Ooty Carrots contain notably high levels of the cartenoid lutein, anti-oxidants and dietary fibers. These are beneficial for healthy skin and eyes.
Reviews (0)
Quick Comparison
| Settings | Fresh Carrots remove | Green Olives remove | Fresh Potatoes remove | Green Chili remove | Fresh Garlic remove | Fresh Ginger remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Fresh Carrots remove | Green Olives remove | Fresh Potatoes remove | Green Chili remove | Fresh Garlic remove | Fresh Ginger remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | rustic-paper-bench-87988437-1 | 002 | rustic-paper-bench-87988437-1-1 | rustic-paper-bench-87988437-1-1-1 | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | 9 in stock | |||||||||||||||||
| Availability | 9 in stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | SpecificationRed, HairlessPackaging5 KG CartonCountry of OriginChinaRequired Containers01 Container 40 Feet ReeferDescriptionSweet and crunchy, Ooty Carrots contain notably high levels of the cartenoid lutein, anti-oxidants and dietary fibers. These are beneficial for healthy skin and eyes. | SpecificationFresh Green HarvestPackaging5 KG Glass JarCountry of OriginTunisia, Egypt, TurkeyRequired Containers01 Container 40 Feet ReeferDescriptionGreat Value Green Olives are pitted, stuffed with minced pimento and soaked to create a delicious firm taste. Add a fresh zesty kick to any meal or drink with these wholesome olives. Garnish your next martini with them to make homemade, restaurant quality drinks. Use them in your salads, sandwiches or vegetable platter or simply enjoy them on their own as a quick refreshing snack. These olives are kosher friendly. Enjoy the irresistible flavors of Spanish style olive with Great Value Green Olives. | Specification80 gm+Packaging3/5 KG BagsCountry of OriginPakistan, Egypt, LebanonRequired Containers06 Container 40 Feet ReeferDescriptionContains Vitamin C, Potassium, starch,.Potato helps in reducing inflammation, promote digestion and are good for skin. | SpecificationLive Weight 30 KG perPackaging4 KG CartonCountry of OriginIndiaRequired Containers01 Container 40 Feet ReeferDescriptionIs Green Chilli Good for Health? Yes, Green chillies contain fewer calories, speed up your metabolism and help maintain a healthy digestive system. The antioxidants and vitamins in green chilli also provide multiple health benefits. They protect your body against free radicals and strengthen your immune system. | SpecificationSuper WhitePackaging5 KG Net BagCountry of OriginChinaRequired Containers01 Container 40 Feet ReeferDescriptionContains, Fibre, Vitamin B1,Vitamin B2, Vitamin B6, Folic acid,Potassium. Garlic acts as a natural antibiotic, clears the skin and is good for Digestive system. | Specification80 gm + Size, Fungus FreePackaging5 KG CartonCountry of OriginIndia, ChinaRequired Containers02 Container 40 Feet ReeferDescriptionGinger is loaded with antioxidants, compounds that prevent stress and damage to your body's DNA. They may help your body fight off chronic diseases like high blood pressure, heart disease, and diseases of the lungs, plus promote healthy aging. | ||||||||||||
| Content | SpecificationRed, HairlessPackaging5 KG CartonCountry of OriginChinaRequired Containers01 Container 40 Feet ReeferDescriptionSweet and crunchy, Ooty Carrots contain notably high levels of the cartenoid lutein, anti-oxidants and dietary fibers. These are beneficial for healthy skin and eyes. | SpecificationFresh Green HarvestPackaging5 KG Glass JarCountry of OriginTunisia, Egypt, TurkeyRequired Containers01 Container 40 Feet ReeferDescriptionGreat Value Green Olives are pitted, stuffed with minced pimento and soaked to create a delicious firm taste. Add a fresh zesty kick to any meal or drink with these wholesome olives. Garnish your next martini with them to make homemade, restaurant quality drinks. Use them in your salads, sandwiches or vegetable platter or simply enjoy them on their own as a quick refreshing snack. These olives are kosher friendly. Enjoy the irresistible flavors of Spanish style olive with Great Value Green Olives. | Specification80 gm+Packaging3/5 KG BagsCountry of OriginPakistan, Egypt, LebanonRequired Containers06 Container 40 Feet ReeferDescriptionContains Vitamin C, Potassium, starch,.Potato helps in reducing inflammation, promote digestion and are good for skin. | SpecificationLive Weight 30 KG perPackaging4 KG CartonCountry of OriginIndiaRequired Containers01 Container 40 Feet ReeferDescriptionIs Green Chilli Good for Health? Yes, Green chillies contain fewer calories, speed up your metabolism and help maintain a healthy digestive system. The antioxidants and vitamins in green chilli also provide multiple health benefits. They protect your body against free radicals and strengthen your immune system. | SpecificationSuper WhitePackaging5 KG Net BagCountry of OriginChinaRequired Containers01 Container 40 Feet ReeferDescriptionContains, Fibre, Vitamin B1,Vitamin B2, Vitamin B6, Folic acid,Potassium. Garlic acts as a natural antibiotic, clears the skin and is good for Digestive system. | Specification80 gm + Size, Fungus FreePackaging5 KG CartonCountry of OriginIndia, ChinaRequired Containers02 Container 40 Feet ReeferDescriptionGinger is loaded with antioxidants, compounds that prevent stress and damage to your body's DNA. They may help your body fight off chronic diseases like high blood pressure, heart disease, and diseases of the lungs, plus promote healthy aging. | ||||||||||||
| Weight | N/A | 39 kg | 134 kg | 25 kg | N/A | N/A | ||||||||||||
| Dimensions | N/A | 131 × 122 × 138 cm | 71 × 119 × 74 cm | 146 × 189 × 8 cm | N/A | N/A | ||||||||||||
| Additional information |
|
|
|










Reviews
There are no reviews yet.