King Coconuts
Specification
Fungus Free
Packaging
Master Carton with 6 Nuts
Country of Origin
Sri Lanka
Required Containers
02 Containers 40 Feet reefer
Description
Low in calories, Contains Amino acid,sodium, Potassium which helps in hydration Tender Coconut water improves digestion, protects from dehydration and is a good source of antioxidant properties. It helps nourish Skin and Hair.
Unit:
Nuts
Description
Description
Specification
Fungus Free
Packaging
Master Carton with 6 Nuts
Country of Origin
Sri Lanka
Required Containers
02 Containers 40 Feet reefer
Description
Low in calories, Contains Amino acid,sodium, Potassium which helps in hydration Tender Coconut water improves digestion, protects from dehydration and is a good source of antioxidant properties. It helps nourish Skin and Hair.
Reviews (5)
5 reviews for King Coconuts
Quick Comparison
| Settings | King Coconuts remove | Fresh Potatoes remove | Fresh Watermelons remove | Fresh Papaya remove | Green Chili remove | Fresh Red Onion remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | King Coconuts remove | Fresh Potatoes remove | Fresh Watermelons remove | Fresh Papaya remove | Green Chili remove | Fresh Red Onion remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | synergistic-steel-hat-95688497 | sleek-linen-shirt-78578685 | intelligent-linen-bench-63603606-1 | |||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | 30 in stock | 20 in stock | 9 in stock | 2 in stock (can be backordered) | ||||||||||||||
| Availability | 30 in stock | 20 in stock | 9 in stock | 2 in stock (can be backordered) | ||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | SpecificationFungus FreePackagingMaster Carton with 6 NutsCountry of OriginSri LankaRequired Containers02 Containers 40 Feet reeferDescriptionLow in calories, Contains Amino acid,sodium, Potassium which helps in hydration Tender Coconut water improves digestion, protects from dehydration and is a good source of antioxidant properties. It helps nourish Skin and Hair. | Specification80 gm+Packaging3/5 KG BagsCountry of OriginPakistan, Egypt, LebanonRequired Containers06 Container 40 Feet ReeferDescriptionContains Vitamin C, Potassium, starch,.Potato helps in reducing inflammation, promote digestion and are good for skin. | SpecificationDepends upon VarietyPackaging6+ KG CartonCountry of OriginIran, IndiaRequired Containers02 Containers 40 Feet ReeferDescriptionRich in water content, Contains Carotinoids, Amino acid. Watermelon has several health benefits improves insulin sensitivity and reduced muscle soreness, Keeps you hydrated. | SpecificationRed or Green PapayaPackaging8 KG CartonCountry of OriginIndia, Sri LankaRequired Containers01 Container mixed with another VarietyDescriptionContain Folic acid, Vitamin C, Carotenes, Amino Acid, .Papaya helps in digestion, has anti inflammatory properties acts as a skin cleanser and boosts immunity.
| SpecificationLive Weight 30 KG perPackaging4 KG CartonCountry of OriginIndiaRequired Containers01 Container 40 Feet ReeferDescriptionIs Green Chilli Good for Health? Yes, Green chillies contain fewer calories, speed up your metabolism and help maintain a healthy digestive system. The antioxidants and vitamins in green chilli also provide multiple health benefits. They protect your body against free radicals and strengthen your immune system. | Specification55 mm+Packaging18 KG Mesh Bag/42 KG Jute BagCountry of OriginIndia, Pakistan, Iran, Turkey and EgyptRequired Containers05 Container 40 Feet ReeferDescriptionOnion is a staple in India and are commonly chopped and used as an ingredient in various hearty warm dishes. They are versatile and can be baked, boiled, braised, grilled, fried, roasted, sautéed, or eaten raw in salads. | ||||||||||||
| Content | SpecificationFungus FreePackagingMaster Carton with 6 NutsCountry of OriginSri LankaRequired Containers02 Containers 40 Feet reeferDescriptionLow in calories, Contains Amino acid,sodium, Potassium which helps in hydration Tender Coconut water improves digestion, protects from dehydration and is a good source of antioxidant properties. It helps nourish Skin and Hair. | Specification80 gm+Packaging3/5 KG BagsCountry of OriginPakistan, Egypt, LebanonRequired Containers06 Container 40 Feet ReeferDescriptionContains Vitamin C, Potassium, starch,.Potato helps in reducing inflammation, promote digestion and are good for skin. | SpecificationDepends upon VarietyPackaging6+ KG CartonCountry of OriginIran, IndiaRequired Containers02 Containers 40 Feet ReeferDescriptionRich in water content, Contains Carotinoids, Amino acid. Watermelon has several health benefits improves insulin sensitivity and reduced muscle soreness, Keeps you hydrated. | SpecificationRed or Green PapayaPackaging8 KG CartonCountry of OriginIndia, Sri LankaRequired Containers01 Container mixed with another VarietyDescriptionContain Folic acid, Vitamin C, Carotenes, Amino Acid, .Papaya helps in digestion, has anti inflammatory properties acts as a skin cleanser and boosts immunity.
| SpecificationLive Weight 30 KG perPackaging4 KG CartonCountry of OriginIndiaRequired Containers01 Container 40 Feet ReeferDescriptionIs Green Chilli Good for Health? Yes, Green chillies contain fewer calories, speed up your metabolism and help maintain a healthy digestive system. The antioxidants and vitamins in green chilli also provide multiple health benefits. They protect your body against free radicals and strengthen your immune system. | Specification55 mm+Packaging18 KG Mesh Bag/42 KG Jute BagCountry of OriginIndia, Pakistan, Iran, Turkey and EgyptRequired Containers05 Container 40 Feet ReeferDescriptionOnion is a staple in India and are commonly chopped and used as an ingredient in various hearty warm dishes. They are versatile and can be baked, boiled, braised, grilled, fried, roasted, sautéed, or eaten raw in salads. | ||||||||||||
| Weight | N/A | 134 kg | 176 kg | N/A | 25 kg | N/A | ||||||||||||
| Dimensions | N/A | 71 × 119 × 74 cm | 159 × 109 × 100 cm | N/A | 146 × 189 × 8 cm | N/A | ||||||||||||
| Additional information |
|
|
|










Join Hiddleston –
I am 6 feet tall and 220 lbs. This shirt fit me perfectly in the chest and shoulders. My only complaint is that it is so long! I like to wear polo shirts untucked. This shirt goes completely past my rear end. If I wore it with ordinary shorts, you probably wouldnt be able to see the shorts at all – completely hidden by the shirt. It needs to be 4 to 5 inches shorter in terms of length to suit me. I have many RL polo shirts, and this one is by far the longest. I dont understand why.
Kenneth R. Myers –
The shirt was not the fabric I believed it to be. It says Classic Fit but was made like the older versions, not the soft cotton like my others. I don’t understand how the labels are the same but a completely different shirt. Oh well, stuck with it now.
Mike Addington –
Real authentic genuine quality however it fit me like an XL size when In fact Im L. Beware
Ervin Arlington –
The Ralph Lauren quaility is here in abundance. My husband always says that the Lauren polos fit better and last longer than any other brand.I love the new \”heathered\” color and the price is always excellent through shop
Patrick M. Newman –
My son loved this Jacket for his Senior Prom… He got sooo many compliments! He is slim build 5’11 and 150lbs … I ordered a large … it was a little big … but it was fine!