Ural Dal (Black Lentil)
Specification
Washed
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Black grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein.
9 in stock
Description
Specification
Washed
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Black grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein.
You may also like…
Quick Comparison
| Settings | Ural Dal (Black Lentil) remove | Fenugreek Seeds remove | Cumin Seeds remove | Millet Seeds remove | Black Eyed Beans remove | Nigella Sativa Seeds remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ural Dal (Black Lentil) remove | Fenugreek Seeds remove | Cumin Seeds remove | Millet Seeds remove | Black Eyed Beans remove | Nigella Sativa Seeds remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | incredible-plastic-bench-71280486 | ergonomic-aluminum-computer-68365455 | ||||||||
| Rating | ||||||||||
| Price | ||||||||||
| Stock | 9 in stock | 77 in stock | 9 in stock | 9 in stock | 7 in stock | |||||
| Availability | 9 in stock | 77 in stock | 9 in stock | 9 in stock | 7 in stock | |||||
| Add to cart | ||||||||||
| Description | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. | Specification99% PurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionFenugreek is an annual plant in the family Fabaceae, with leaves consisting of three small obovate to oblong leaflets. It is cultivated worldwide as a semiarid crop. Its seeds and leaves are common ingredients in dishes from the Indian subcontinent, and have been used as a culinary ingredient since ancient times | SpecificationSingapore or European QualityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionCumin Seeds/Jeera is used to enhance the taste of numerous dishes. These seeds have an earthy flavor that is perfect for tempering. Has a pleasant aroma that makes your food smell appetizing. Rich source of iron that helps prevent anemia. Improves digestion, blood sugar control and reduces bad cholesterol. Use it for tempering subsists and dal or add to dosa batter for a wonderful flavor. | SpecificationWholePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionProvides a good, inexpensive and nutritious meal Type: Straight seed No added synthetics, chemicals, or artificial flavors Works well in a platform feeder or scattered on the ground Not recommended for tubular or mesh feeders unless mixed with other seeds Can be used to create your own blend of seed mix Ingredients: White Proso Millet Loved by almost all ground feeding songbirds like Indigo Buntings, Painted Buntings, pheasants, quail, towhees, juncos, Song sparrows, White-throated sparrows, Scarlet Tanagers, and doves | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||
| Content | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. | Specification99% PurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionFenugreek is an annual plant in the family Fabaceae, with leaves consisting of three small obovate to oblong leaflets. It is cultivated worldwide as a semiarid crop. Its seeds and leaves are common ingredients in dishes from the Indian subcontinent, and have been used as a culinary ingredient since ancient times | SpecificationSingapore or European QualityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 40 FeetDescriptionCumin Seeds/Jeera is used to enhance the taste of numerous dishes. These seeds have an earthy flavor that is perfect for tempering. Has a pleasant aroma that makes your food smell appetizing. Rich source of iron that helps prevent anemia. Improves digestion, blood sugar control and reduces bad cholesterol. Use it for tempering subsists and dal or add to dosa batter for a wonderful flavor. | SpecificationWholePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionProvides a good, inexpensive and nutritious meal Type: Straight seed No added synthetics, chemicals, or artificial flavors Works well in a platform feeder or scattered on the ground Not recommended for tubular or mesh feeders unless mixed with other seeds Can be used to create your own blend of seed mix Ingredients: White Proso Millet Loved by almost all ground feeding songbirds like Indigo Buntings, Painted Buntings, pheasants, quail, towhees, juncos, Song sparrows, White-throated sparrows, Scarlet Tanagers, and doves | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | 118 kg | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 62 × 42 × 158 cm | ||||
| Additional information |
|













Reviews
There are no reviews yet.