Black Eyed Beans
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
7 in stock
Description
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
You may also like…
Quick Comparison
| Settings | Black Eyed Beans remove | Millet Seeds remove | Fennel Seeds remove | Ural Dal (Black Lentil) remove | Sesame Seeds remove | Nigella Sativa Seeds remove | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Black Eyed Beans remove | Millet Seeds remove | Fennel Seeds remove | Ural Dal (Black Lentil) remove | Sesame Seeds remove | Nigella Sativa Seeds remove | ||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| SKU | ergonomic-aluminum-computer-68365455 | |||||||||
| Rating | ||||||||||
| Price | ||||||||||
| Stock | 7 in stock | 9 in stock | 9 in stock | 9 in stock | ||||||
| Availability | 7 in stock | 9 in stock | 9 in stock | 9 in stock | ||||||
| Add to cart | ||||||||||
| Description | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | SpecificationWholePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionProvides a good, inexpensive and nutritious meal Type: Straight seed No added synthetics, chemicals, or artificial flavors Works well in a platform feeder or scattered on the ground Not recommended for tubular or mesh feeders unless mixed with other seeds Can be used to create your own blend of seed mix Ingredients: White Proso Millet Loved by almost all ground feeding songbirds like Indigo Buntings, Painted Buntings, pheasants, quail, towhees, juncos, Song sparrows, White-throated sparrows, Scarlet Tanagers, and doves | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. | SpecificationWhite, Sortex CleanedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionSesame Seeds and enjoy a delicious crunch with every bite. Carefully picked from the highest-quality sources. Used in the preparation of Indians dishes like laddoo, cookies and vegetables for regular and special occasions. Very good for relieving joint pain and to alleviate stress for arthritis patients. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||
| Content | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | SpecificationWholePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionProvides a good, inexpensive and nutritious meal Type: Straight seed No added synthetics, chemicals, or artificial flavors Works well in a platform feeder or scattered on the ground Not recommended for tubular or mesh feeders unless mixed with other seeds Can be used to create your own blend of seed mix Ingredients: White Proso Millet Loved by almost all ground feeding songbirds like Indigo Buntings, Painted Buntings, pheasants, quail, towhees, juncos, Song sparrows, White-throated sparrows, Scarlet Tanagers, and doves | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | SpecificationWashedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionBlack grams are also known as Black chilka urad dal. These Black urad lentils have been split but not skinned and have a creamy white interior. Black urad dal is very delicious in taste and easy and quick to prepare compare to whole black urad. Split black lentils are not as mild as white urad, which have been split and skinned. Like other dals, it is nutritious and high in protein. | SpecificationWhite, Sortex CleanedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionSesame Seeds and enjoy a delicious crunch with every bite. Carefully picked from the highest-quality sources. Used in the preparation of Indians dishes like laddoo, cookies and vegetables for regular and special occasions. Very good for relieving joint pain and to alleviate stress for arthritis patients. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | 118 kg | ||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | 62 × 42 × 158 cm | ||||
| Additional information |
|













Reviews
There are no reviews yet.