Masoor Dal (Red Lentil)
Specification
2% Impurity
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Nutritionally rich in protein, iron and fibre.
Naturally tasty and healthy.
Obtains a rich, creamy texture in cooking.
Used in the preparation of hearty masoor tadka etc.
Unit:
Kg
9 in stock
Description
Description
Specification
2% Impurity
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
02 Container 20 Feet
Description
Nutritionally rich in protein, iron and fibre.
Naturally tasty and healthy.
Obtains a rich, creamy texture in cooking.
Used in the preparation of hearty masoor tadka etc.
Reviews (0)
You may also like…
Quick Comparison
| Settings | Masoor Dal (Red Lentil) remove | Nigella Sativa Seeds remove | Maize Seeds remove | Fennel Seeds remove | Soy Beans remove | White Chickpeas remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Masoor Dal (Red Lentil) remove | Nigella Sativa Seeds remove | Maize Seeds remove | Fennel Seeds remove | Soy Beans remove | White Chickpeas remove | ||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| SKU | ergonomic-aluminum-computer-68365455 | synergistic-cotton-knife-71532233 | ||||||||||||
| Rating | ||||||||||||||
| Price | ||||||||||||||
| Stock | 9 in stock | 48 in stock (can be backordered) | 9 in stock | 9 in stock | 9 in stock | |||||||||
| Availability | 9 in stock | 48 in stock (can be backordered) | 9 in stock | 9 in stock | 9 in stock | |||||||||
| Add to cart | ||||||||||||||
| Description | Specification2% ImpurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionNutritionally rich in protein, iron and fibre. Naturally tasty and healthy. Obtains a rich, creamy texture in cooking. Used in the preparation of hearty masoor tadka etc. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionDelicious roasted and salted soy nuts. Soybeans are a good source of protein, amongst many others, for vegetarians and vegans or for people who want to reduce the amount of meat they eat. These make a great snack to have handy at home, office or on the go. Stock up today so you"ll have 'em. Enjoy! | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | ||||||||
| Content | Specification2% ImpurityPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 20 FeetDescriptionNutritionally rich in protein, iron and fibre. Naturally tasty and healthy. Obtains a rich, creamy texture in cooking. Used in the preparation of hearty masoor tadka etc. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers02 Container 40 FeetDescriptionEvery effort is made to maintain accuracy of all information. However, actual product packaging and materials may contain more and/or different information. It is recommended not to solely rely on the information presented. | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionDelicious roasted and salted soy nuts. Soybeans are a good source of protein, amongst many others, for vegetarians and vegans or for people who want to reduce the amount of meat they eat. These make a great snack to have handy at home, office or on the go. Stock up today so you"ll have 'em. Enjoy! | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | ||||||||
| Weight | N/A | 118 kg | 149 kg | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | 62 × 42 × 158 cm | 76 × 109 × 167 cm | N/A | N/A | N/A | ||||||||
| Additional information |
|
|













Reviews
There are no reviews yet.