Black Eyed Beans
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
7 in stock
Description
Specification
<4% Mix
Packaging
25 KG PP Bag
Country of Origin
Worldwide
Required Containers
04 Container 20 Feet
Description
Make incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they’re packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas.
You may also like…
Quick Comparison
| Settings | Black Eyed Beans remove | Maize Seeds remove | Nigella Sativa Seeds remove | Ajwain Seeds remove | White Chickpeas remove | Sunflower Seeds remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Black Eyed Beans remove | Maize Seeds remove | Nigella Sativa Seeds remove | Ajwain Seeds remove | White Chickpeas remove | Sunflower Seeds remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | synergistic-cotton-knife-71532233 | ergonomic-aluminum-computer-68365455 | incredible-granite-bottle-32872385 | heavy-duty-iron-car-21573002 | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | ||||||||||||||||||
| Stock | 7 in stock | 48 in stock (can be backordered) | 9 in stock | |||||||||||||||
| Availability | 7 in stock | 48 in stock (can be backordered) | 9 in stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | Specification99% purePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 20 FeetDescriptionAjwain Seeds are distinctively aromatic. Carefully hand picked from the best spice makers for highest quality. Used to prepare tadka for various dals, lentils, vegetable dishes etc. Lends an exotic taste to a variety of recipes. Can also be tossed and sprinkled on flat breads. Helps enhance digestion and instantly relieves acidity. | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | Specification>0.10%Free Fatty Acids, RefinedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionGrofers Mother's Choice Sunflower Seeds are rich in nutrients. One serving of shelled sunflower seeds provides you a good dose of healthy fat. Rich in the amino acids,good source of zinc and omega-3 essential fatty acids. They also contain protein, iron and phosphorus and are low in carbohydrates. Improves the metabolism and accumulation process. Help in controlling your blood cholesterol levels. | ||||||||||||
| Content | Specification<4% MixPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 20 FeetDescriptionMake incredible meals that will keep you full all day long when you cook with Great Value Black Eyed Peas. Black eyed peas were introduced to the Southern United States as early as the 17th century, and have found their way into the hearts and onto the tables of families across the nation. Our peas have earned our esteemed “Great For You” label, which means they're packed with health benefits. Add them to soups, salads, chilis, and casseroles for extra belly-filling fiber and protein. Make your next meal delicious with Great Value Black Eyed Peas. | SpecificationYellow Maize SeedsPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers06 Container 20 FeetDescriptionSupplies Essential Amino Acids. Supports A Gluten-Free Diet. Fortifies Bone Density. Keeps Blood Sugar Levels In Check. Treats Anaemia. Boosts Nervous System Function. Augments Heart Health. | Specification99% PurePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers01 Container 40 FeetDescriptionNigella sativa may provide an array of health benefits. The most well-researched benefits include protection against cell damage and inflammation, improved blood sugar control, a stronger immune system, and a healthier heart and brain. | Specification99% purePackaging25 KG PP BagCountry of OriginWorldwideRequired Containers03 Container 20 FeetDescriptionAjwain Seeds are distinctively aromatic. Carefully hand picked from the best spice makers for highest quality. Used to prepare tadka for various dals, lentils, vegetable dishes etc. Lends an exotic taste to a variety of recipes. Can also be tossed and sprinkled on flat breads. Helps enhance digestion and instantly relieves acidity. | Specification7-10 mmPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers05 Container 20 FeetDescriptionThe Chickpea or Chick Pea (Cicer arietinum) is an annual legume of the family Fabaceae, subfamily Faboideae. Its different types are variously known as gram or Bengal gram, garbanzo or garbanzo bean, Egyptian pea, chana, and chole. Chickpea seeds are high in protein. It is one of the earliest cultivated legumes, and 7500-year-old remains have been found in the Middle East. | Specification>0.10%Free Fatty Acids, RefinedPackaging25 KG PP BagCountry of OriginWorldwideRequired Containers04 Container 40 FeetDescriptionGrofers Mother's Choice Sunflower Seeds are rich in nutrients. One serving of shelled sunflower seeds provides you a good dose of healthy fat. Rich in the amino acids,good source of zinc and omega-3 essential fatty acids. They also contain protein, iron and phosphorus and are low in carbohydrates. Improves the metabolism and accumulation process. Help in controlling your blood cholesterol levels. | ||||||||||||
| Weight | N/A | 149 kg | 118 kg | 60 kg | N/A | N/A | ||||||||||||
| Dimensions | N/A | 76 × 109 × 167 cm | 62 × 42 × 158 cm | 26 × 21 × 89 cm | N/A | N/A | ||||||||||||
| Additional information |
|
|
|













Reviews
There are no reviews yet.